Tundra | Taiga | Desert | Savanna | Grasslands | Chaparral | Alpine | RainForest | Decidious | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Almost all tundras are located in the Northern Hemisphere. Small tundra-like areas do exist in Antarctica in the Southern Hemisphere | A biome is the type of habitat in certain places, like mountain tops, deserts, and tropical forests, and is determined by the climate of the place | Deserts cover about one fifth of the Earth's land surface. | . They are found in a wide band on either side of the equator on the edges of tropical rainforests. | The settlers found both on their journey west. When they crossed the Mississippi River they came into some very tall grass, some as high as 11 feet. H | The chaparral biome is found in a little bit of most of the continents - the west coast of the United States, the west coast of South America, the Cape Town area of South Africa, the western tip of Australia and the coastal areas of the Mediterranean. | Alpine biomes are found in the mountain regions all around the world. | There is usually a brief season of less rain. In monsoonal areas, there is a real dry season. Almost all rain forests lie near the equator. | Deciduous forests can be found in the eastern half of North America, and the middle of Europe. There are many deciduous forests in Asia. Some of the major areas that they are in are southwest Russia, Japan, and eastern China. South America has two big areas of deciduous forests in southern Chile and Middle East coast of Paraguay. There are deciduous forests located in New Zealand, and southeastern Australia also. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Climate | It is cold through all months of the year Summer is a brief period of milder climates when the sun shines almost 24 hours a day. | Taiga is in Köppen's Dfc climate category. The Dis a snow climate, | A Hot and Dry Desert is, as you can tell from the name, hot and dry. | it is actually a little cooler during this dry season. But don't expect sweater weather; it is still around 70° F. | There are two different types of grasslands; tall-grass, which are humid and very wet, and short-grass, which are dry, with hotter summers and colder winters than the tall-grass prairie. | Chaparral is characterized as being very hot and dry. As for the temperature, the winter is very mild and is usually about 10 °C. Then there is the summer. It is so hot and dry at 40 °C that fires and droughts are very common. | The Alpine biome is like winter is to people in New England; snow, high winds, ice, all the typical winter thing | in forests belong to the tropical wet climate group. The temperature in a rain forest rarely gets higher than 93 °F (34 °C) or drops below 68 °F (20 °C); average humidity is between 77 and 88%; rainfall is often more than 100 inches a year. | The average annual temperature in a deciduous forest is 50° F. The average rainfall is 30 to 60 inches a year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flora | Arctic Moss Arctic Willow Bearberry Caribou Moss Diamond-leaf Willow Labrador Tea Pasque Flower Tufted Saxifrage |
Balsam Fir Black Spruce Douglas-fir Eastern Red Cedar Jack Pine Paper Birch Siberian Spruce White Fir White Poplar White Spruce |
Barrel Cactus Brittle Bush Chainfruit Cholla Creosote Bush Crimson Hedgehog Cactus Desert Ironwood Joshua Tree Jumping Cholla Mojave Aster Ocotillo Palo Verde Pancake Prickly Pear Cactus Saguaro Cactus Soaptree Yucca Triangle-leaf Bursage Animals |
Acacia
Senegal Baobab Bermuda Grass Candelabra Tree Elephant Grass Gum Tree Eucalyptus Jackalberry Tree Jarrah tree Kangaroo Paw Manketti Tree River Bushwillow Umbrella Thorn Acacia Whistling Thorn |
The most common types of plant life on the North American prairie are Buffalo Grass, Sunflower, Crazy Weed, Asters, Blazing Stars, Coneflowers, Goldenrods, Clover, and Wild Indigos. | Blue Oak Coyote Brush Common Sagebrush Fairy Duster French Broom King Protea Lebanon Cedar Manzanita Mountain Mahogany Saltmarsh Bird's Beak Olive Tree Torrey Pine |
Alpine
Phacelia Bear Grass Bristlecone Pine Moss Campion Polylepis Forest Pygmy Bitterroot Wild Potato |
Africa Forest Elephant | Bengal Bamboo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fauna | Arctic Fox Caribou Ermine Grizzly Bear Harlequin Duck Musk Ox Polar Bear Snowy Owl |
American
Black Bear Bald Eagle Bobcat Canadian Lynx Gray Wolf Grizzly Bear Long-Eared Owl Red Fox River Otter Snowshoe Rabbit Wolverine |
Armadillo
Lizard Banded Gila Monster Bobcat Cactus Wren Coyote Desert Bighorn Sheep Desert Kangaroo Rat Desert Tortoise Javelina Cactus Ferruginoug Pygmy Owl Sonoran Desert Toad Sonoran Pronghorn Antelope Thorny Devil |
African Elephant African Wild Dog Black Mamba Caracal Chacma Baboon Egyptian Mongoose Emu Grant's Zebra Koala Bear Lion Nigriceps Ants Nile Crocodile |
Some common animals in the grasslands are Coyotes, Eagles, Bobcats, the Gray Wolf, Wild Turkey, Fly Catcher, Canadian Geese, Crickets, Dung Beetle, Bison, and Prairie Chicken | Aardwolf Black-tailed Jackrabbit Cactus Wren Golden Jackal Grey Fox Isand Grey Fox Puma San Joachin Kit Fox Spotted Skunk Wild Goat |
Alpaca Andean Condor Chinchilla Llama Mountain Goat Snow Leopard Vicuña Yak |
Africa
Forest Elephant Bengal Tiger Chimpanzee Common Palm Civet or Musang Dawn Bat Golden Lion Tamarin Harpy Eagle Jambu Fruit Dove King Cobra Kinkajou Linn's Sloth Orangutan Proboscis Monkey Red-shanked Douc Langur Silvery Gibbon Slender Loris Sumatran Rhinoceros Toco Toucan Vampire Bat Wagler's Pit Viper |
Africa Forest Elephant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bengal Tiger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chimpanzee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Palm Civet or Musang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dawn Bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Lion Tamarin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harpy Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jambu Fruit Dove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Cobra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinkajou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linn's Sloth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orangutan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proboscis Monkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-shanked Douc Langur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silvery Gibbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slender Loris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sumatran Rhinoceros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toco Toucan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vampire Bat |
Etiquetas de las materias
lengua, matemática, francés, sociales, naturales, ciudadanía, arte, TICX, history, EM, ELT, writing, literature and drama
domingo, 30 de junio de 2013
chart
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario